<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Start Investing Now!</title>
	<atom:link href="http://swiftkickinthe.com/2009/08/24/start-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://swiftkickinthe.com/2009/08/24/start-investing/</link>
	<description>A Brand New Mind, Body, and Soul</description>
	<lastBuildDate>Wed, 26 Aug 2009 02:00:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://swiftkickinthe.com/2009/08/24/start-investing/comment-page-1/#comment-64</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 25 Aug 2009 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://swiftkickinthe.com/?p=255#comment-64</guid>
		<description>Nice to see you Oscar! I couldn&#039;t agree more.  I love investopedia!  Another good option is just to go with the old pencil and paper approach.  Just pick a few stocks and use &quot;pretend&quot; money and see what happens.  You learn a lot just by doing it.  Thanks for the note!</description>
		<content:encoded><![CDATA[<p>Nice to see you Oscar! I couldn&#8217;t agree more.  I love investopedia!  Another good option is just to go with the old pencil and paper approach.  Just pick a few stocks and use &#8220;pretend&#8221; money and see what happens.  You learn a lot just by doing it.  Thanks for the note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar - freestyle mind</title>
		<link>http://swiftkickinthe.com/2009/08/24/start-investing/comment-page-1/#comment-63</link>
		<dc:creator>Oscar - freestyle mind</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://swiftkickinthe.com/?p=255#comment-63</guid>
		<description>A safe place to test investing in my opinion is http://investopedia.com . It&#039;s basically a simulator of stocks and you can register for free.</description>
		<content:encoded><![CDATA[<p>A safe place to test investing in my opinion is <a href="http://investopedia.com" rel="nofollow">http://investopedia.com</a> . It&#8217;s basically a simulator of stocks and you can register for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
